Description
SWIMWEAR/LINGERIE,SIZE CHART | ||||
---|---|---|---|---|
OH SO BELLO | ||||
SIZE | US | UK | EU | AU |
S | 0-2 | 2-4 | 32 | 4 |
M | 4-6 | 6-8 | 34 | 6 |
L | 8-10 | 10-12 | 36 | 8 |
XL | 12-14 | 14-16 | 38 | 10 |
2XL | 16-18 | 18-20 | 40 | 12 |
3XL | 20 | 22 | 42 | 14 |
4XL | 22 | 24 | 44 | 16 |
5XL | 24 | 26 | 46 | 18 |
6XL | 26 | 26 | 48 | 20 |
One Size | one size fits S/M/L |
Reviews
There are no reviews yet.